Full-Time | $71k - $78k
Employee | Full-Time | $105k - $153k
Full-Time | TBD
Full-Time | $62k - $70k / yr
Full-Time | $86k - $138k
Full-Time | $64k - $72k
Full-Time | $22 - $28 / hr
Full-Time | $112k - $154k / yr
Full-Time | $66k - $142k
Full-Time | $75k - $110k/ yr
Full-Time | $70k - $110k
Full-Time | $68k - $116k / yr
Full-Time | $223k - $357k / yr
Employee | Full-Time | $80k - $155k
Contract | Full-Time | TBD
Full-Time | $32 - $48 / hr
UC Irvine
Please enter your full name.
Please enter a valid email.
Please describe the issue.
Drag and Drop a File or Upload Here