Full-Time | $68k/ yr
Full-Time | $64k - $112k / yr
Full-Time | $71k - $95k/yr
Full-Time | $80k - $120k
Full-Time | TBD
Full-Time | TBD
Full-Time | $55k - $80k / yr
Full-Time | TBD
Full-Time | $21 - $38 / hr
Full-Time | TBD
Full-Time | $52k - $70k
Full-Time | $63k - $86k
Full-Time | TBD
Full-Time | $79k - $105k
Full-Time | $114k - $167k
Full-Time | $100k - $125k
Full-Time | TBD
Full-Time | $59k - $75k / yr
Full-Time | $50k - $75k
Full-Time | TBD
Full-Time | TBD
Full-Time | $71k - $119k
Full-Time | TBD
Full-Time | TBD
Full-Time | $89k - $142k
Full-Time | $122k
Full-Time | $70k - $75k
Full-Time | TBD
Full-Time | $60k - $65k
Contract | Full-Time | TBD
Job Summary
This role drives all people development, culture and engagement programs and initiatives by designing online, face-to-face, blended, and on-demand training opportunities. This role also drives cross-functional collaboration to support large-scale organizational change management efforts and organization development activities.
Job Duties
Requirements
About Organization
CentralSquare provides technology solutions that help over 7,500 public sector agencies deliver vital safety and administrative services to 3 out of every 4 residents of the U.S. and Canada. CentralSquare’s mission is to innovate on behalf of the public sector to create the broadest and most agile software platform to help solve some of the most pressing issues facing local governments today. More information is available at www.centralsquare.com
CentralSquare Technologies