Full-Time | TBD
Full-Time | $90k - $96k
Full-Time | TBD
Full-Time | TBD
Full-Time | TBD
Full-Time | $80k - $121k
Full-Time | $6k - $9k/ month
Full-Time | $113k - $162k
Full-Time | $59k - $85k
Full-Time | $30 - $35 / hr
Full-Time | $54k - $100k / yr
Full-Time | TBD
Full-Time | $148k - $185k / yr
Full-Time | TBD
Full-Time | $114k - $127k
Full-Time | TBD
Full-Time | $137k - $201k
Full-Time | $107K - $146K
Full-Time | $90k - $100k
Employee | Full-Time | $95K - $115K
Full-Time | $140k - $160k
Full-Time | $95k - $158k
Full-Time | $98k - $105k
Full-Time | $82k - $115k
Full-Time | $137k - $172k
Full-Time | $63k - $68k
Full-Time | TBD
Full-Time | TBD
Full-Time | TBD
Full-Time | TBD
Description
Organizes curriculum revision projects and develops, disseminates, and/or implements instructional programs and materials for general or special student populations; serves as a resource for the region, school, and departmental staff.
Qualifications
Required
Preferred
Salary Range
$88,019 – $149,779
Salary Grade
Unified Scale-Schedule B/Grade 007
Job Type
Central Administrator/Manager
Office
Educational Technology
Contract Length
260-Day Contract
Closing Date
28-Jan-2025
Open Until Filled
No
Re-Adv. Position
No
About Organization
Fairfax County Public Schools (FCPS), located in Northern Virginia, is the nation’s 9th largest public school system, serves a diverse population of more than 180,000 students in grades prekindergarten through 12. Fairfax County high schools are recognized annually by the Washington Post as being among the most challenging high schools in the U.S.
Fairfax County Public Schools